

Category: Auxiliary equipment series
Introduction: Working PrincipleThe furnace combustion and heat transfer as a whole to the high-temperature parts of the furnace body for heat transfer of indirect heating technology, smoke and air in their own way, heating absolutely no pollution, high thermal effi…
Name\Model | JRF-15 | JRF-20 | JRF-30 | JRF-40 | JRF-60 | JRF-80 | JRF-100 |
Inner Cylinder Diameter | 760 | 760 | 1170 | 1170 | 1470 | 1670 | 1870 |
Cylinder diameter | 1280 | 1280 | 1840 | 1840 | 2200 | 2460 | 2700 |
total height | 3500 | 3500 | 4260 | 4760 | 4810 | 5110 | 5310 |
Total equipment | 3.15T | 3.65T | 6.8T | 7.5T | 9.8T | 11.7T | 13.5T |
Hot air outlet diameter | 300 | 300 | 500 | 500 | 500 | 600 | 600 |
Hot air outlet height | 1585 | 1585 | 1670 | 1670 | 1670 | 1770 | 1770 |
Flue gas outlet diameter | 250 | 250 | 250 | 250 | 250 | 300 | 320 |
Flue gas outlet height | 2050 | 2050 | 2220 | 2220 | 2220 | 2385 | 2385 |
Bull Elbow Model | XZD/G Φ578 | XZD/G Φ810 | |||||
Hourly coal consumption | 43kg | 57kg | 85kg | 115kg | 170kg | 230kg | 286kg |
Combustion value of coal | 5000kcal/h | ||||||
thermal efficiency | 70-78% | 75-80% | |||||
Model of smoke inducing fan |
Y5-47-3.15C
-1.5KW
|
Y5-47-4C
-2.2KW
|
Y5-47-4C
-3KW
|
Y5-47-4C
-4KW
|
Y5-47-5C
-7.5KW
|
Y5-47-5C
-7.5KW
|
Previous: Crusher Accessories
Two sets of three-dimensional mixer professionally manufactured by Hoi Han Drying have been successfully shipped to the c…
Each kind of drying device has its specific scope of application, and each kind of material can find a number of drying d…
Dear customers and partners: The Dragon Boat Festival is approaching in the middle of summer, and the time is clear and…
Take a screenshot and recognize the QR code
Haihan Drying Equipment