



Category: Drying equipment series
Introduction: Working PrincipleHigh-speed centrifugal spray device for Chinese herbal medicine extract is the application of centrifugal spray drying technology in the drying of specific materials, and it is also the drying device that uses high-speed centrifugal a…
+86-13906119320
High-speed centrifugal spray device for Chinese herbal medicine extract is the application of centrifugal spray drying technology in the drying of specific materials, and it is also the drying device that uses high-speed centrifugal atomiser to make the materials disperse into mist, and fully contact with the hot air to complete the instantaneous drying and form the powdered finished products.
| model number | ZYG-5 | ZYG-10 | ZYG-25 | ZYG-50 | ZYG-80 | ZYG-100 | ZYG-150 | ZYG-200 | ZYG-300 | |
| Water evaporation | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
| Liquid handling capacity | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
| Finished product production | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 24-42 | 36.8-56.4 | 55-85 | |
| Solid content of wet material | 18-25 | |||||||||
| Finished product moisture content | 3-5 | |||||||||
| electric power (measured in watts) | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
| heating source | Steam + Electricity | |||||||||
|
Product Capture Methods
and efficiency |
Two-stage cyclone dust collector or one-stage cyclone dust collector and one-stage wet dust collector ≥95 per cent | |||||||||
| automatic instrumentation | Hot air temperature and exhaust air temperature indicators, automatic adjustment of temperature controllers Indicator of temperature of air and hunidity of air exhaust | |||||||||
| inlet temperature | 150-200 | |||||||||
| outlet temperature | 80-100 | |||||||||
| Overall dimensions | l | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
|
|
w | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 |
| (mm) | h | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |

Previous: Disc dryer
May marks the beginning of a brilliant chapter, and labor shines through our original aspirations. On the eve of the &quo…
Today, the production base of Changzhou Haihan Drying Equipment Technology Co., Ltd. is bustling with activity as goods a…
Recently, two double-cone rotary vacuum dryers manufactured by our company have completed factory commissioning and have …

Take a screenshot and recognize the QR code
Haihan Drying Equipment