



Category: Drying equipment series
Introduction: Working PrincipleThe drying machine mainly consists of jacket, single shaft rotor and transmission device. Solid waste is indirectly heated and dried by heat transfer from the jacket, hollow shaft and hollow discs welded on the shaft. The discs do not…
+86-13906119320
The drying machine mainly consists of jacket, single shaft rotor and transmission device. Solid waste is indirectly heated and dried by heat transfer from the jacket, hollow shaft and hollow discs welded on the shaft. The discs do not cut the solid waste, but through the action of the propelling agitator on the edge of the discs, the solid waste is stirred and the drying surface is constantly renewed, so as to achieve the purpose of drying.
| serial number | model number | power(kw) | heat transfer area(m2) | quantitative(m3) | L×W×H |
| 1 | YPG-20 | 5.5 | 20 | 1.97 | 5500×1300×1900 |
| 2 | YPG-40 | 11 | 40 | 3 | 6000×1600×2000 |
| 3 | YPG-60 | 18.5 | 60 | 4 | 6200×1900×2100 |
| 4 | YPG-80 | 22 | 80 | 4.5 | 6500×2000×2300 |
| 5 | YPG-100 | 30 | 100 | 6 | 7200×1900×2300 |
| 6 | YPG-120 | 45 | 120 | 8 | 7500×2500×2500 |
| 7 | YPG-150 | 45 | 150 | 10 | 7800×2500×2800 |
| 8 | YPG-180 | 55 | 180 | 11.5 | 8600×2500×3000 |
| 9 | YPG-210 | 55 | 210 | 12 | 9200×2800×3300 |
| 10 | YPG-250 | 75 | 250 | 15.5 | 10000×2800×3300 |
| 11 | YPG-300 | 75 | 300 | 20 | 11000×3000×3650 |
| 12 | YPG-350 | 90 | 350 | 22 | 11500×3000×3550 |
| 13 | YPG-400 | 110 | 400 | 25 | 12000×3200×3600 |

Recently, the production workshop of Changzhou Haihan Drying Equipment Technology Co., Ltd. was bustling as the centrifug…
Today, the production workshop of Changzhou Haihan Drying Equipment Technology Co., Ltd. was bustling yet orderly. A dust…
Exhibition time: July 7-9, 2026 Exhibition venue: Qingdao International Convention and Exhibition Center (Hongdao Hall) B…

Take a screenshot and recognize the QR code
Haihan Drying Equipment