



Category: Vacuum dryer series
Introduction: Working PrincipleDrying Pyrolysis Calcination Cooling Reaction SublimationEquipment features(A) Material transfer systemSpindle speed; 1~10 rpm, electromagnetic or frequency conversion infinitely adjustable.Rake arm: 2~8 rake arms fixed on the main sh…
+86-13906119320
Drying Pyrolysis Calcination Cooling Reaction Sublimation
| norm/Type | Diameter(mm) | High(mm) | Area of dry(m2) | Power(kw) |
| 1200/4 | 1850 | 2608 | 3.3 | 1.1 |
| 1200/6 | 3028 | 4.9 | ||
| 1200/8 | 3448 | 6.6 | 1.5 | |
| 1200/10 | 3868 | 8.2 | ||
| 1200/12 | 4288 | 9.9 | 2.2 | |
| 1500/6 | 2100 | 3022 | 8.0 | |
| 1500/8 | 3442 | 10.7 | ||
| 1500/10 | 3862 | 13.4 | ||
| 1500/12 | 4282 | 16.1 | 3 | |
| 1500/14 | 4702 | 18.8 | ||
| 1500/16 | 5122 | 21.5 | ||
| 2200/6 | 2900 | 3262 | 18.5 | |
| 2200/8 | 3682 | 24.6 | ||
| 2200/10 | 4102 | 30.8 | 4 | |
| 2200/12 | 4522 | 36.9 | ||
| 2200/14 | 4942 | 43.1 | 5.5 | |
| 2200/16 | 5362 | 49.3 | ||
| 2200/18 | 5782 | 55.4 | 7.5 | |
| 2200/20 | 6202 | 61.6 | ||
| 2200/22 | 6622 | 67.7 | 11 | |
| 2200/24 | 7042 | 73.9 | ||
| 2200/26 | 7462 | 80 | ||
| 2500/6 | 3150 | 3319 | 26.3 | 4 |
| 2500/8 | 3739 | 35 | ||
| 2500/10 | 4159 | 43.8 | 5.5 | |
| 2500/12 | 4579 | 52.5 | ||
| 2500/14 | 4999 | 61.3 | 7.5 | |
| 2500/16 | 5419 | 70 | ||
| 2500/18 | 5839 | 78.8 | 11 | |
| 2500/20 | 6259 | 87.5 | ||
| 2500/22 | 6679 | 96.3 | ||
| 2500/24 | 7099 | 105 | 13 | |
| 2500/26 | 7519 | 113.8 | ||
| 3000/8 | 3800 | 4050 | 48 | 11 |
| 3000/10 | 4650 | 60 | ||
| 3000/12 | 5250 | 72 | ||
| 3000/14 | 5850 | 84 | ||
| 3000/16 | 6450 | 96 | ||
| 3000/18 | 7050 | 108 | 13 | |
| 3000/20 | 7650 | 120 | ||
| 3000/22 | 8250 | 132 | ||
| 3000/24 | 8850 | 144 | ||
| 3000/26 | 9450 | 156 | 15 | |
| 3000/28 | 10050 | 168 | ||
| 3000/30 | 10650 | 180 |

Previous: YPG Series Disc Dryer for Solid Wastes
The green leaves of mugwort brush against the early summer, and the fragrance of zongzi leaves welcomes the Dragon Boat F…
May marks the beginning of a brilliant chapter, and labor shines through our original aspirations. On the eve of the &quo…
Today, the production base of Changzhou Haihan Drying Equipment Technology Co., Ltd. is bustling with activity as goods a…

Take a screenshot and recognize the QR code
Haihan Drying Equipment