

Category: Granulating, mixing and crushing machine series
Introduction: Working PrincipleThe machine consists of machine base, driving system, control system, mixing cone bucket and other components. When working, the material is loaded into the square cone-shaped closed mixing bucket and lock the bucket cover. The hopper…
The machine consists of machine base, driving system, control system, mixing cone bucket and other components. When working, the material is loaded into the square cone-shaped closed mixing bucket and lock the bucket cover. The hopper and the machine base rotary centre line into 30 ° angle material to facilitate the formation of multi-dimensional movement. So that the material to achieve a good mixing effect. According to the set speed and time running stop, can be divided into materials.
Item Model | FH-0.2 | FH-0.3 | FH-0.8 | FH-1 | FH-2 | FH-3 | FH-4 | FH-6 | FH-8 | FH-10 | FH-12 | |
capacity (L) | 200 | 300 | 800 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 12000 | |
Charging volume (L) | 160 | 240 | 640 | 800 | 1600 | 2400 | 3200 | 4800 | 6400 | 8000 | 9600 | |
Maximum charge weight | 80 | 120 | 320 | 400 | 800 | 1200 | 1600 | 2400 | 3200 | 4000 | 4800 | |
Spindle special speed(rpm) | 3-15 | 3-15 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-8 | 3-8 | 3-8 | |
Motor power (kw) | 1.5 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 22 | 22 | |
weights(kg) | 550 | 600 | 950 | 1200 | 2200 | 3500 | 3950 | 4500 | 5200 | 6500 | 7000 | |
Overall dimensions(mm) | W1 | 2500 | 2500 | 2800 | 2900 | 3300 | 3800 | 4000 | 5050 | 5450 | 5700 | 5850 |
N2 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 800 | 800 | 800 | 800 | |
N3 | 500 | 500 | 650 | 650 | 650 | 800 | 800 | 1200 | 1200 | 1350 | 1350 | |
N4 |
|
|
|
|
|
|
|
|
|
|
|
|
L | 900 | 900 | 1400 | 1400 | 1800 | 2200 | 2200 | 2800 | 2800 | 3000 | 3000 | |
LI | 1150 | 1500 | 1800 | 1850 | 2150 | 2850 | 2900 | 3100 | 3450 | 3850 | 4200 | |
H | 1600 | 650 | 2150 | 2220 | 2500 | 3000 | 3280 | 3580 | 4100 | 4500 | 4800 | |
H1 | 1850 | 2000 | 2550 | 2400 | 2900 | 3500 | 3780 | 4100 | 4700 | 5100 | 5400 |
Previous: Three-dimensional movement mixer
Two sets of three-dimensional mixer professionally manufactured by Hoi Han Drying have been successfully shipped to the c…
Each kind of drying device has its specific scope of application, and each kind of material can find a number of drying d…
Dear customers and partners: The Dragon Boat Festival is approaching in the middle of summer, and the time is clear and…
Take a screenshot and recognize the QR code
Haihan Drying Equipment