

Category: Drying equipment series
Introduction: Working PrincipleQG series pulse air dryer is a large quantity of drying equipment, it adopts the principle of instant drying, using the rapid movement of the hot air, drive the wet material, so that the wet material suspended in the hot air, which st…
QG series pulse air dryer is a large quantity of drying equipment, it adopts the principle of instant drying, using the rapid movement of the hot air, drive the wet material, so that the wet material suspended in the hot air, which strengthens the whole drying process, improve the rate of heat and mass transfer, after the drying of the material, the non-combined moisture can be almost completely removed (eg: starch and other materials, moisture content of the feed ≤ 40%, the finished product can be 13.5%), and the dried material will not produce deterioration phenomenon, the output can be compared with the general dryer dryer has significantly improved, the user can obtain a shorter period of economic benefits. Finished product can be 13.5%), and the dried materials, will not produce the phenomenon of deterioration, the output can be compared with the general dryer drying has significantly improved, the user can be in a short period of time to achieve higher economic benefits.
Specifications\Parameters | QG-50 | QG-100 | QG-250 | QG-500 | QG-1500 | |
Water evaporation | kg/h | 50 | 100 | 250 | 500 | 1500 |
Air Filter | area(m2) | 4 | 6 | 18 | 36 | 60 |
item on program | 1 | 1 | 1 | 2 | 2 | |
replacement time(h) | 200(filter bag) | 200(filter bag) | 200(filter bag) | 200(filter bag) | 200(filter bag) | |
heaters | area(m2) | 30 | 43 | 186 | 365 | 940 |
Steam consumption(kg) | 120 | 235 | 450 | 972 | 2430 | |
work pressure(Mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
ventilator | model number | 9-19-4.5 | 9-26-4.5 | 9-19-9 | 9-19-9 | 9-26-6.3 |
item on program | 1 | 1 | 1 | 2 | 4 | |
power(kw) | 7.5 | 11 | 18.5 | 37 | 125 | |
feeder | transport volume(kg/h) | 150 | 290 | 725 | 1740 | 4350 |
control method | Electromagnetic speed control motor | Electromagnetic speed control motor | Electromagnetic speed control motor | Electromagnetic speed control motor | Electromagnetic speed control motor | |
power(kw) | 0.6 | 1.1 | 3 | 3 | 7.5 | |
cyclone separator | model number | CLK-350-400 | CLK-500-450 | ZF12.5 | ZF12.5 |
|
efficiency(%) | 98 | 98 | 98 | 98 |
|
|
quantities | 2 | 2 | 2 | 3 |
|
|
bag filter | quantities | 1 | 1 | 1 | 1 | 1 |
water consumption | 3.6-20.0 |
Previous: Boiling Granulation Dryer
Next: Belt dryer
Two sets of three-dimensional mixer professionally manufactured by Hoi Han Drying have been successfully shipped to the c…
Each kind of drying device has its specific scope of application, and each kind of material can find a number of drying d…
Dear customers and partners: The Dragon Boat Festival is approaching in the middle of summer, and the time is clear and…
Take a screenshot and recognize the QR code
Haihan Drying Equipment